Harvest Festival at Swans Trail Farms
Snapshot
| Rating | Review This Haunt |
| Scare Factor | Not Scary At All |
| Appropriate For | All Ages, Young Children, and Families |
| Admission Cost | Great Harvest Glow Fridays & Saturdays (Ages 2-64) $28.95 Thursdays & Sundays (Ages 2-64) $24.95 Add Glow to Daytime Ticket $19.95 Seniors (65+) 50% off |
| Media | 5 pics |
| Details |
|
U-Pick apples kick off our Harvest Festival Season. 4,000 apple trees and 4 delicious varieties available for picking. Join us for our Harvest Festival with 30+ Attractions, food and drinks, Pumpkin Patch, and more!
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
- open date
| Hours of Operation | Harvest Festival Sep 12 - Oct 31 | Daily 10 am - 6 pm Great Harvest Glow Weekends 5 pm - 9:30 pm |
| Admission Cost | Great Harvest Glow Fridays & Saturdays (Ages 2-64) $28.95 Thursdays & Sundays (Ages 2-64) $24.95 Add Glow to Daytime Ticket $19.95 Seniors (65+) 50% off |
| Payment Accepted | Cash , Credit Cards , Debit Cards |
Event last updated 12 days ago.
Please confirm dates on attraction website before you go.
Photo Gallery
Nearby Attractions
-
The Farm at Swan's Trail
0.0 miles away
-
Nightmare on 9
3.5 miles away
-
Pirates of the Pacific
4.0 miles away
-
Bailey Vegetables Pumpkin Patch
4.8 miles away
-
Craven Farm
6.0 miles away
-
Mill Creek Haunted Hollow
6.3 miles away
-
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 7,633 |
| Clicks to Attraction Website: | 703 |
| Last Edit to Your Listing: | Sep 10, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
